2022 has been the biggest year for electric vehicles in the United States on record as automakers go head to head to claim their position in the auto industry’s future. So, which automakers are winning so far? Here’s a breakdown of electric vehicle sales by EV model in the United States through the third quarter of 2022.
Electric vehicles are taking the US auto industry by storm as new models are introduced to the market, appealing to a broader market of buyers.
In the third quarter of 2022, electric vehicle sales continued to outpace their gas-powered predecessors, with a new record of over 200,000 EVs sold in three months.
EV pioneer Tesla remains the market leader, with 64% of the share, down from 66% in Q2 and 75% in Q1. The declining share was inevitable as legacy automakers look to catch Tesla’s success, racing to fill the growing demand for electric vehicles.
Ford, GM, and Hyundai brands are leading in this respect as they scale production of popular EV models such as the Mustang Mach-E, Chevy Bolt EV, and Hyundai IONIQ 5.
Despite rising prices (not just with EVs), US consumers are buying electric vehicles at a record pace. New government incentives, such as the EV tax credit provided in the Inflation Reduction Act, are expected to drive demand even higher in the next few years.
The US has now crossed 6% in total EV market share, working toward its goal of a 50% share by 2030.
US electric vehicle sales through Q3 2022 by make and model
Cox Automotive released its quarterly US Auto Sales Report this week. Here’s a breakdown of US electric vehicle sales by model and their current market share. A dash (-) indicates either unknown, no sales, or the EV was launched this year, and there is no comparison to 2021.
Q3 sales | YOY | Year-to-date (YTD) | YOY | Market share (YTD) |
|
Audi e-tron | 2,799 | 208% | 10,828 | 38.9% | 1.9% |
Audi Q4 e-tron | 1,112 | – | 1,112 | – | 0.2% |
BMW i3 | – | -100% | 9 | -99.3% | 0% |
BMW i8 | – | – | 5 | -50% | 0% |
BMW iX | 1,727 | – | 3,155 | – | 0.5% |
Brightdrop Zevo | – | – | 155 | – | 0% |
Cadillac Lyric | 36 | – | 36 | – | 0% |
Chevy Bolt EV/EUV | 14,709 | 226% | 22,012 | -11.3% | 3.8% |
Ford E-Transit | 1,379 | – | 4,387 | – | 0.8% |
Ford F-150 Lightning | 6,464 | – | 8,760 | – | 1.5% |
Ford Mustang Mach-E | 10,414 | – | 28,089 | 49% | 4.9% |
Genesis GV60 | 807 | – | 1,040 | – | 0.2% |
GMC Hummer EV | 411 | – | 782 | – | 0.1% |
Hyundai IONIQ | 7 | -99% | 18 | -99% | 0% |
Hyundai IONIQ 5 | 4,800 | – | 18,492 | – | 3.2% |
Hyundai Kona | 903 | -56% | 2,800 | -48.5% | 0.5% |
Jaguar I-Pace | 22 | -90% | 290 | -67.2% | 0.1% |
Kia EV6 | 4,996 | – | 17,564 | – | 3.0% |
Kia Niro | 533 | -84% | 5,688 | -0.5% | 1.0% |
Lucid Air | 654 | – | 1,596 | – | 0.3% |
Mazda MX-30 | 8 | – | 324 | – | 0.1% |
Mercedes EQB | 739 | – | 739 | – | 0.1% |
Mercedes EQS1 | 1,978 | – | 6,028 | – | 1.0% |
Mini Cooper | 1,099 | 125% | 2,615 | 113% | 0.5% |
Nissan Leaf | 1,276 | -46% | 10,074 | -11.7% | 1.5% |
Polestar 2 | 2,852 | 243% | 6,548 | 500.2% | 1.1% |
Porsche Taycan | 1,325 | -29% | 5,774 | -20.1% | 1.0% |
Rivian EDV700 | 346 | – | 346 | – | 0.1% |
Rivian R1S | 263 | – | 354 | – | 0.1% |
Rivian R1T | 5,991 | – | 11,581 | – | 2.0% |
Tesla Model 3 | 55,030 | 67% | 156,357 | 94.5% | 27.1% |
Tesla Model S | 9,171 | 150% | 23,464 | 79.9% | 4.1% |
Tesla Model X | 6,552 | 43% | 19,542 | 16.4% | 3.4% |
Tesla Model Y | 60,271 | 20% | 191,451 | 50.7% | 33.2% |
Toyota BZ4X | – | – | 232 | – | 0% |
Volvo C40 | 339 | – | 2,138 | – | 0.4% |
Volvo XC40 | 12 | -99% | 2,127 | -45.8% | 0.4% |
Volkswagen ID.4 | 6,657 | 10% | 11,072 | -9.8% | 1.9% |
Check out a few visuals below to give you a comprehensive overview of the US electric vehicle market so far in 2022.
Electrek’s Take
As you can see, Tesla remains the clear leader in the US market. However, with several new highly anticipated EV models beginning to roll out from other brands, the market is becoming more saturated.
You may notice some electric vehicle models, like Hyundai’s IONIQ or BMW’s i3, losing momentum as automakers set their sights on better opportunities.
Meanwhile, it’s clear electric vehicles are gaining popularity in the United States as consumer preferences shift. The primary thing to watch for going forward will be production capability. As EV manufacturing picks up, automakers are racing to lock up critical battery materials necessary to build electric vehicles at scale.
FTC: We use income earning auto affiliate links. More.
Subscribe to Electrek on YouTube for exclusive videos and subscribe to the podcast.